QUESTIONS? CALL TOLL-FREE: 1-800-766-17MK ( 1-800-766-1765) INTERNATIONAL CALLERS: 816-492-3220
Serving Size: 11.99 oz
Servings per container: 1
Amount Per Serving | Calories | % Daily Value |
---|---|---|
Calories | 280 | |
Calories from Fat | ||
Total Fat | 13g | 17% |
Saturated Fat | 7g | 35% |
Cholesterol | 15mg | 5% |
Sodium | 130mg | 6% |
Total Carbohydrates | 32g | 12% |
Dietary Fiber | 5g | 18% |
Sugars | 18g | |
Protein | 9g | |
Potassium | 190mg | |
Phosphorus | mg |
Vitamin A | 25% |
---|---|
Calcium | 15% |
Vitamin C | 6% |
Iron | 10% |
*Percent Daily Values are based on a 2,000 calories diet. Your daily intake may be higher or lower depending upon your caloric needs.
Serve frozen or chilled. For chilled soft consistency serve after allowing temperature to increase to around 40º F.