QUESTIONS? CALL TOLL-FREE: 1-800-766-17MK ( 1-800-766-1765) INTERNATIONAL CALLERS: 816-492-3220
Serving Size: 11.99 oz
Servings per container: 1
Amount Per Serving | Calories | % Daily Value |
---|---|---|
Calories | 560 | |
Calories from Fat | ||
Total Fat | 18g | 23% |
Saturated Fat | 6g | 30% |
Cholesterol | 40mg | 13% |
Sodium | 1580mg | 69% |
Total Carbohydrates | 82g | 30% |
Dietary Fiber | 8g | 29% |
Sugars | 9g | |
Protein | 22g | |
Potassium | 829mg | |
Phosphorus | mg |
Vitamin A | % |
---|---|
Calcium | 25% |
Vitamin C | % |
Iron | 10% |
*Percent Daily Values are based on a 2,000 calories diet. Your daily intake may be higher or lower depending upon your caloric needs.
Remove film and lid. Heat on high for 3-5 minutes or until the internal temperature reaches 165 F as measured by a thermometer. If frozen, increase time by 1-2 minutes.